These specially designed cabinets provides the sheltered clean space necessary for the storage of tools, instruments, clean parts, garments, glassware's or any other critical materials used in your Cleanroom.
Any one of the Atmos-Tech Storage cabinets is available with a constant flow HEPA/ ULPA filtration system to effectively prevent deposition of dust and other particulates on stored Cleanroom garments and equipment.
AVAILABLE OPTIONS
Items |
GL24 Garment Lockers |
GL36 Garment Lockers |
GL48 Garment Lockers |
GL60 Garment Lockers |
GL36RO Garment Lockers |
|||||
Width | N/A 24 in | N/A 36 in | N/A 48 in | N/A 60 in | N/A 36 in | |||||
Height1 | N/A 78 in | |||||||||
Depth | N/A 18 in | |||||||||
Available Options | N/A Custom Configurations Custom Sizes Epoxy Painted Steel HEPA/ULPA filtration Laminated Particle Board Poly-Pro Stainless Steel Standard and UV Lighting | N/A Custom Configurations Custom Sizes Epoxy Painted Steel HEPA/ULPA filtration Laminated Particle Board Poly-Pro Stainless Steel Standard and UV Lighting | N/A Custom Configurations Custom Sizes Epoxy Painted Steel HEPA/ULPA filtration Laminated Particle Board Poly-Pro Stainless Steel Standard and UV Lighting | N/A Custom Configurations Custom Sizes Epoxy Painted Steel HEPA/ULPA filtration Laminated Particle Board Poly-Pro Stainless Steel Standard and UV Lighting | N/A Custom Configurations Custom Sizes Epoxy Painted Steel HEPA/ULPA filtration Laminated Particle Board Poly-Pro Stainless Steel | |||||
Configurations | N/A Adjustable Shelves Full Hanging Rod Half Hanging Rod/ Half Shelves | N/A Adjustable Shelves Full Hanging Rod Half Hanging Rod/ Half Shelves | N/A Adjustable Shelves Full Hanging Rod Half Hanging Rod/ Half Shelves | N/A Adjustable Shelves Full Hanging Rod Half Hanging Rod/ Half Shelves | N/A Garment Hanging Rod only | |||||
Filters | N/A | N/A | N/A | N/A | N/A HEPA filters are 99.99% efficient on particles 0.3 microns class 100 (ISO class 5) ULPA filters are 99.9995% efficient on particles 0.12 microns class 10 (ISO class 4) | |||||
Velocity | N/A | N/A | N/A | N/A | N/A Variable speed control can be adjusted to maintain an airflow velocity of 90-100 FPM | |||||
Electrical | N/A | N/A | N/A | N/A |
N/A
Standard 110 volt, 1 phase Option requirements: 220 volt, 1 phase 60 cycles or as specified |
|||||
|